|
|
|
|
TREES AND SHRUBS NATIVE TO THE EDINBURGH AREA |
|---|
| Tree or Shrub | Common Name | Latin Name | Soil Moisture | Soil pH |
|---|---|---|---|---|
| S/T | blackthorn | Prunus spinosa | Range | Neutral/alkaline |
| S | broom | Cytisus scoparius | Dry | Acid |
| S | elder | Sambucus nigra | Dry | Neutral/alkaline |
| S | gorse | Ulex europaeus | Dry | Range |
| S/T | hawthorn | Crataegus monogyna | Dry | Range |
| S/T | hazel | Corylus avellana | Dry | Neutral/alkaline |
| S/T | holly | Ilex aquifolium | Dry | Range |
| S | juniper | Juniperus communis | Dry | Range |
| S | dog rose | Rosa canina | Dry | Neutral/alkaline |
| S | field rose | Rosa arvensis | Dry | Neutral/alkaline |
| S | bay willow | Salix pentandra | Wet | Neutral/alkaline |
| S | eared willow | Salix aurita | Wet | Range |
| S | grey willow | Salix cinerea | Wet | Range |
| S | osier | Salix viminalis | Wet | Neutral/alkaline |
| S | purple willow | Salix purpurea | Wet | Neutral/alkaline |
| T | crack willow | Salix fragilis | Wet | Neutral/alkanline |
| T | goat willow | Salix caprea | Wet | Neutral/alkaline |
| T | white willow | Salix alba | Wet | Neutral alkaline |
| T | alder | Alnus glutinosa | Wet | Neutral/alkaline |
| T | ash | Fraxinus excelsior | Range | Neutral/alkaline |
| T | aspen | Populus tremula | Wet | Range |
| T | downy birch | Betula pubescens | Range | Range |
| T | silver birch | Betula pendula | Dry | Range |
| T | bird cherry | Prunus padus | Wet | Neutral/alkaline | T | gean | Prunus avium | Dry | Neutral/alkaline |
| T | wych elm | Ulmus glabra | Dry | Neutral/alkaline |
| T | common oak | Quercus robur | Range | Range |
| T | sessile oak | Quercus petraea | Dry | Range |
| T | Scots pine* | Pinus sylvestris | Dry | Acid |
| S/T | rock whitebeam | Sorbus rupicola | Dry | Range |
| T | rowan | Sorbus aucuparia | Dry | Acid |
| *Probably only native in the Pentland Hills. Based on Forestry Commission data for local seed zone 203 and Plant Life of Edinburgh and the Lothians (Smith, Dixon and Cochrane, 2002) |
|
© Edinburgh Tree Warden Network, 2003 |